Home
            About Us
            Asiyana Lagoon
            Specification
            Layout Plan
            Location Map
            Facilities
            Payment Schedule
            Queries
           Contact us
 
 

 

     
 

 
 

Vacant list of Flat at Asiyana Lagoon

FLOOR FLAT NO. SBA RATE AMOUNT
GROUND Floor
003 780 3,400.00 26,52,000.00
004 780 3,400.00 26,52,000.00
005 780 3,400.00 26,52,000.00
006 780 3,400.00 26,52,000.00
008 780 3,400.00 26,52,000.00
010 780 3,400.00 26,52,000.00
011 1020 3,400.00 34,68,000.00
THIRD Floor 304 780 3,400.00 26,52,000.00
308 780 3,400.00 26,52,000.00
309 780 3,400.00 26,52,000.00
310 780 3,400.00 26,52,000.00
 


 


© All Rights Reserved by PGS Projects Pvt. Ltd.
Site Designed & Maintained by  www.purionline.com