Home
            About Us
            Asiyana Lagoon
            Specification
            Layout Plan
            Location Map
            Facilities
            Payment Schedule
            Queries
           Contact us
 
 

 

     
 

 
 

Vacant list of Flat at Asiyana Lagoon

FLOOR FLAT NO. SBA RATE AMOUNT
GROUND Floor
003 780 2,700.00 21,06,000.00
004 780 2,700.00 21,06,000.00
005 780 2,700.00 21,06,000.00
006 780 2,700.00 21,06,000.00
007 780 2,700.00 21,06,000.00
008 780 2,700.00 21,06,000.00
010 780 2,700.00 21,06,000.00
011 1020 2,700.00 27,54,000.00
FIRST Floor 108 780 2,700.00 21,06,000.00
110 780 2,700.00 21,84,000.00
SECOND Floor 210 780 2,800.00 21,84,000.00
THIRD Floor 307 780 2,800.00 21,84,000.00
308 780 2,800.00 21,84,000.00
309 780 2,800.00 21,84,000.00
310 780 2,800.00 21,84,000.00
311 1020 2,800.00 28,56,000.00
 


 


© All Rights Reserved by PGS Projects Pvt. Ltd.
Site Designed & Maintained by  www.purionline.com